Home

bella vista Umano Intarsio psychological mindedness scale ragnatela nozze villaggio

PDF) The Psychological Mindedness Scale: Factor structure, convergent  validity and gender in a non-psychiatric sample
PDF) The Psychological Mindedness Scale: Factor structure, convergent validity and gender in a non-psychiatric sample

Empathy, Alexithymia, And Psychological Mindedness: The Latent Profile  Analysis | European Proceedings
Empathy, Alexithymia, And Psychological Mindedness: The Latent Profile Analysis | European Proceedings

PDF] PSYCHOLOGICAL MINDEDNESS AS A PREDICTOR OF TREATMENT OUTCOME WITH  DEPRESSED ADOLESCENTS | Semantic Scholar
PDF] PSYCHOLOGICAL MINDEDNESS AS A PREDICTOR OF TREATMENT OUTCOME WITH DEPRESSED ADOLESCENTS | Semantic Scholar

Introspective Interest and Insight in the Context of Mindfulness-Based  Stress Reduction: a Randomized Trial | Mindfulness
Introspective Interest and Insight in the Context of Mindfulness-Based Stress Reduction: a Randomized Trial | Mindfulness

PDF) Three Assessment Scales on Awareness: Psychological Mindedness,  Integrative Self Knowledge and Toronto Trait Mindfulness Scales | Nesrin  Hisli Sahin - Academia.edu
PDF) Three Assessment Scales on Awareness: Psychological Mindedness, Integrative Self Knowledge and Toronto Trait Mindfulness Scales | Nesrin Hisli Sahin - Academia.edu

Empathy, Alexithymia, And Psychological Mindedness: The Latent Profile  Analysis | European Proceedings
Empathy, Alexithymia, And Psychological Mindedness: The Latent Profile Analysis | European Proceedings

Full article: Psychological Mindedness, Personality Structure, and Outcomes  in Short-Term Group Analytic Psychotherapy
Full article: Psychological Mindedness, Personality Structure, and Outcomes in Short-Term Group Analytic Psychotherapy

PDF] The psychological mindedness scale : factor structure and relationship  to outcome of psychotherapy. | Semantic Scholar
PDF] The psychological mindedness scale : factor structure and relationship to outcome of psychotherapy. | Semantic Scholar

Thesis | The role of pictorial representations in the assessment of psychological  mindedness : a cross-cultural perspective | ID: 8w32r762w |  eScholarship@McGill
Thesis | The role of pictorial representations in the assessment of psychological mindedness : a cross-cultural perspective | ID: 8w32r762w | eScholarship@McGill

Factor Structure, Validity, and Reliability of the Japanese Version of the  Balanced Index of Psychological Mindedness (BIPM) - Takagishi - 2020 -  Japanese Psychological Research - Wiley Online Library
Factor Structure, Validity, and Reliability of the Japanese Version of the Balanced Index of Psychological Mindedness (BIPM) - Takagishi - 2020 - Japanese Psychological Research - Wiley Online Library

PDF) The Psychological Mindedness Scale: Factor structure, convergent  validity and gender in a non-psychiatric sample
PDF) The Psychological Mindedness Scale: Factor structure, convergent validity and gender in a non-psychiatric sample

Frontiers | Embodied affectivity: on moving and being moved
Frontiers | Embodied affectivity: on moving and being moved

PDF] The Impact of the Polarity of Questionnaire Items on Factor Structure  and Measurement of the Underlying Trait: The Case of the Psychological  Mindedness Scale | Semantic Scholar
PDF] The Impact of the Polarity of Questionnaire Items on Factor Structure and Measurement of the Underlying Trait: The Case of the Psychological Mindedness Scale | Semantic Scholar

Table 1 from The Toronto Mindfulness Scale: development and validation. |  Semantic Scholar
Table 1 from The Toronto Mindfulness Scale: development and validation. | Semantic Scholar

PDF) Psychometric Properties of the Actively Open-Minded Thinking Scale
PDF) Psychometric Properties of the Actively Open-Minded Thinking Scale

PDF) THE TWENTY-ITEM TORONTO ALEXITHYMIA SCALE-II. CONVERGENT,  DISCRIMINANT, AND CONCURRENT VALIDITY | R. Michael Bagby and Graeme Taylor  - Academia.edu
PDF) THE TWENTY-ITEM TORONTO ALEXITHYMIA SCALE-II. CONVERGENT, DISCRIMINANT, AND CONCURRENT VALIDITY | R. Michael Bagby and Graeme Taylor - Academia.edu

PDF) Exploring the relationships among early maladaptive schemas, psychological  mindedness and self-reported college adjustment | Tracy Prout, Mark Beitel,  and John Cecero - Academia.edu
PDF) Exploring the relationships among early maladaptive schemas, psychological mindedness and self-reported college adjustment | Tracy Prout, Mark Beitel, and John Cecero - Academia.edu

Mentalization: Ontogeny, Assessment, and Application in the Treatment of  Borderline Personality Disorder | American Journal of Psychiatry
Mentalization: Ontogeny, Assessment, and Application in the Treatment of Borderline Personality Disorder | American Journal of Psychiatry

Frontiers | Assessing 16 Fundamental Motives With Fewer Than 50 Items:  Development and Validation of the German 16 Motives Research Scales (16mrs)
Frontiers | Assessing 16 Fundamental Motives With Fewer Than 50 Items: Development and Validation of the German 16 Motives Research Scales (16mrs)

Validity and Reliability of Turkish Version of the Balanced Index of Psychological  Mindedness | International Journal for the Advancement of Counselling
Validity and Reliability of Turkish Version of the Balanced Index of Psychological Mindedness | International Journal for the Advancement of Counselling

Healthcare | Free Full-Text | Psychotherapy Training on Psychological  Mindedness in a Japanese Nurse Population: Effects and Personality  Correlates
Healthcare | Free Full-Text | Psychotherapy Training on Psychological Mindedness in a Japanese Nurse Population: Effects and Personality Correlates

Further Validation of a Scale To Measure Philosophic-Mindedness - Donald W.  Felker, 1966
Further Validation of a Scale To Measure Philosophic-Mindedness - Donald W. Felker, 1966

Predicting psychological mindedness: anxiety and attachment styles
Predicting psychological mindedness: anxiety and attachment styles

Development and evaluation of the Balanced Index of Psychological Mindedness  (BIPM).
Development and evaluation of the Balanced Index of Psychological Mindedness (BIPM).

Healthcare | Free Full-Text | Psychotherapy Training on Psychological  Mindedness in a Japanese Nurse Population: Effects and Personality  Correlates
Healthcare | Free Full-Text | Psychotherapy Training on Psychological Mindedness in a Japanese Nurse Population: Effects and Personality Correlates

PDF) The Psychological Mindedness Scale: Factor structure, convergent  validity and gender in a non-psychiatric sample
PDF) The Psychological Mindedness Scale: Factor structure, convergent validity and gender in a non-psychiatric sample

Healthcare | Free Full-Text | Psychotherapy Training on Psychological  Mindedness in a Japanese Nurse Population: Effects and Personality  Correlates
Healthcare | Free Full-Text | Psychotherapy Training on Psychological Mindedness in a Japanese Nurse Population: Effects and Personality Correlates