Home

salsiccia Senso tattile miscuglio flag tag sequence banda nudo Riprodurre

Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging  of HRas | Semantic Scholar
Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging of HRas | Semantic Scholar

Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide  free (AB255980) | Abcam
Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide free (AB255980) | Abcam

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251]  (ab245895) |Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251] (ab245895) |Abcam

Development of Series of Affinity Tags in Streptomyces | Scientific Reports
Development of Series of Affinity Tags in Streptomyces | Scientific Reports

pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) |  SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) | SinoBiological

FLAG® Tag Bacterial and Mammalian Expression Vectors
FLAG® Tag Bacterial and Mammalian Expression Vectors

Linker peptide and affinity tag for detection and purification of  single-chain Fv fragments | BioTechniques
Linker peptide and affinity tag for detection and purification of single-chain Fv fragments | BioTechniques

Addgene: FLAG-tag Sequences
Addgene: FLAG-tag Sequences

PDF] Multiple epitope tagging of expressed proteins for enhanced detection.  | Semantic Scholar
PDF] Multiple epitope tagging of expressed proteins for enhanced detection. | Semantic Scholar

Addgene: cMyc-tag
Addgene: cMyc-tag

Multi-Tag Control Proteins | Absolute Antibody
Multi-Tag Control Proteins | Absolute Antibody

Construction of the vecto rs. D N A sequence containing linker and... |  Download Scientific Diagram
Construction of the vecto rs. D N A sequence containing linker and... | Download Scientific Diagram

Flag-tag and 3x Flag-tag | Proteintech Group
Flag-tag and 3x Flag-tag | Proteintech Group

Taking down the FLAG! How Insect Cell Expression Challenges an Established  Tag-System | PLOS ONE
Taking down the FLAG! How Insect Cell Expression Challenges an Established Tag-System | PLOS ONE

Addgene: FLAG-tag
Addgene: FLAG-tag

Fig 1 | PLOS ONE
Fig 1 | PLOS ONE

Protein/Peptide Tags
Protein/Peptide Tags

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) |  Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) | Abcam

Addgene: p401F/GgVcl 1-1066 (N term FLAG tag) Sequences
Addgene: p401F/GgVcl 1-1066 (N term FLAG tag) Sequences

Lentiviral Vector pLV-N-Flag Overview | Sino Biological
Lentiviral Vector pLV-N-Flag Overview | Sino Biological

Flag-Tag | Definition & Data
Flag-Tag | Definition & Data

p3XFLAG-CMV-7 expression vector. (A) DNA and protein sequence of... |  Download Scientific Diagram
p3XFLAG-CMV-7 expression vector. (A) DNA and protein sequence of... | Download Scientific Diagram

pCMV3-SP-N-Flag Vector Overview | Sino Biological
pCMV3-SP-N-Flag Vector Overview | Sino Biological

Recombinant Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] -  BSA and Azide free (ab255980)
Recombinant Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide free (ab255980)

3xFLAG® System Expression Vectors for Ultra-Sensitive Detection of  Recombinant Proteins
3xFLAG® System Expression Vectors for Ultra-Sensitive Detection of Recombinant Proteins